Shaping the Future of Sustainable Plant Protection, SPRINT's conference, took place on 25th June 2025 in Brussels.

Register Button

 

SPRINT_panel.jpg

 

This one-off conference gave delegates the chance to discover how they can drive real progress in: 

  • more realistic risk assessments of pesticides - for advanced health and environmental protection  
  • the transition towards sustainable plant protection  

In the largest study of its kind, SPRINT spent 5 years producing extensive new evidence on pesticides’ health and environmental effects and their fate, and viable routes to more sustainable systems of plant protection.  

As it drew to a close, the EU Horizon 2020-funded project shared its key findings and approaches at this event

 

Conference recording

 

>> View the agenda

 

Download the conference slides

Pesticides and health state of the art - Overview | Isabelle Baldi, University of Bordeaux

Why SPRINT matters?— EFSA considerations | Yann Devos, EFSA

SPRINT project overview | Violette Geissen, Wageningen University & Research

Pesticide regulatory context | Lindsey Hendricks-Franco, Ecologic Institute

Environmental impacts (pesticide exposure, risk, risk assessment and policy recommendations), PPPs’ distribution and health status | Abdallah Alaoui, University of Bern

Ecotoxicological assessment | Nelson Abrantes, CESAM, University of Aveiro & Paula da Silva Tourinho, Masaryk University 

Human Biomonitoring results and interpretation | Paul Scheepers, Radboud University

Exposure assessment in SPRINT: An overview | Daniel Figueiredo, Utrecht University

Human Toxicology Studies | Daniele Mandrioli, Cesare Maltoni Cancer Research Center, Ramazzini Institute

Pesticide exposure and the Microbiota-Gut-Brain Axis | Eoin Gunnigle, University College Cork 

Recommendations for Pre- and Post-Market Policy - Part 1 | Lindsey Hendricks-Franco, Ecologic Institute

Recommendations for Pre- and Post-Market Policy - Part 2 | Lindsey Hendricks-Franco, Ecologic Institute

The SPRINT Toolbox | Jakub Hofman, RECETOX, Masaryk University

Pesticide cost-benefit analysis | Claudia Meier, Research Institute of Organic Agriculture (FiBL), Farshad Soheilifard, Technical University of Denmark & Adrian Müller, Research Institute of Organic Agriculture (FiBL)

Hay production farming and ZavodSeneno–Slovenian Hay initiative| Peter Apat, Turistic farm Apat

Biological control in peppers - Spain | Francisco Torró - SURINVER Group Spain

Biological control in the EU | Domenico Deseiro, DG SANTE, European Commission

Transition pathways policy recommendations | Antonia Riedel, Ecologic Institute

 

Gallery

La_Tricoterie.jpg  Indoor_dust.jpg

Poster_presentation.jpg  health.jpg  

biocontrol.jpg  panel_3.jpg

 Sprint1.jpg sprint3.jpg sprint4.jpg